| Media file |
Title: Headstone Media type: Photo Format: jpg |
|---|---|
| Record ID number | 4196f7c7-5d1e-4dc7-a0ed-3f6d2d94f059 |
| OBJE:PLAC | Detroit, MI |
| OBJE:_META | <metadataxml><cemetery>Mt. olivet</cemetery><transcription /><personas><persona><pname>Bidigare</pname><bdate /><bplace /><ddate /><dplace /></persona></personas></metadataxml> |
| OBJE:_CREA | 2016-10-11 20:47:15.919 |
| OBJE:_CLON | _TID: 63411112 _PID: 34117151156 _OID: 0ba83f2a-7582-4ccf-9597-f8bc3e7c76e0 |
| OBJE:_ORIG | u |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charles Edouard Bidigare
|
July 8, 1848 |
177 |
Saint Roch, Quebec, Canada |
0 |
July 28, 1906 |
119 | 58 |
Detroit, Wayne, MI |
M | YES | YES | |||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|