Media file |
Title: Immigration Record Media type: Photo Format: jpg |
---|---|
Record ID number | 8391e0e9-1d64-489f-9168-b8aad3982c3d |
OBJE:DATE | 2005 |
OBJE:PLAC | Ozaukee County Courthouse |
OBJE:_DSCR | John Nicolaus Huhn - Immigration Record January 24, 1859, Ozaukee County |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2017-11-25 08:09:01.642 |
OBJE:_CLON | _TID: 66617118 _PID: 46156747181 _OID: b1ae5a5a-3d96-4715-b6ed-b5dea684f5d1 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Nicolaus Huhn
Johann Joseph Hohn |
June 3, 1818 |
206 |
Cologne, Germany |
6 |
October 29, 1876 |
148 | 58 |
Milwaukee, Milwaukee, Wisconsin, USA |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|