Media file |
Title: Birth Record for Marguerite Racine Media type: Photo Format: |
---|---|
Record ID number | 9e6f7d8a-9946-41b4-a0fb-51555b23b95a |
OBJE:DATE | 29 MAR 1679 |
OBJE:_DSCR | Location: Ste Anne de Beaupre, Quebec, Canada |
OBJE:_CREA | 2016-10-11 20:15:46.956 |
OBJE:_CLON | _TID: 37376336 _PID: 19084697444 _OID: 27f1c4d7-deae-4547-92c4-c1244c6d1f10 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marie Racine
|
September 3, 1677 |
347 |
Chateau Richer, Quebec, Canada |
0 |
April 1, 1717 |
308 | 39 | F | YES | YES | ||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|