| Media file |
Title: William Villemonte (1889) Media type: Photo Format: jpg |
|---|---|
| Record ID number | b5834d0a-35c4-4d88-ba13-4fbcc7e749fd |
| OBJE:DATE | 12 JAN 2008 |
| OBJE:PLAC | Marshall, Harrison County, Texas |
| OBJE:_DSCR | Photo credit: Andrea Maloney (modified by Mountainbiker). Find A Grave Memorial# 23917085 |
| OBJE:_META | <metadataxml><cemetery>Greenwood Cemetery</cemetery><transcription /><personas><persona><pname>William W. Villemonte</pname><bdate>1889</bdate><bplace /><ddate>1976</ddate><dplace /></persona></personas></metadataxml> |
| OBJE:_CREA | 2017-11-04 23:30:48.754 |
| OBJE:_CLON | _TID: 22782781 _PID: 20354320702 _OID: 9783d75e-d4c8-4aa6-b99c-8e619320007f |
| OBJE:_ORIG | u |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
William W Villemonte
William Wiessert Villemonte |
February 19, 1889 |
136 |
Arena, Iowa, Wisconsin, United States |
0 |
June 29, 1976 |
49 | 87 |
Marshall, Harrison, Texas, United States |
M | YES | Y100 | |||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|