| Media file |
Title: Corilla Mercer Media type: Photo Format: jpg |
|---|---|
| Record ID number | bc9d892c-bc4f-449a-8268-da9923abc3aa |
| OBJE:DATE | 14 NOV 2009 |
| OBJE:PLAC | Waxahachie, Ellis Co., Texas |
| OBJE:_DSCR | Find A Grave #44316360. Dual headstone for Nathan J and Rilla M Blair. Photo submitted by John Smith |
| OBJE:_META | <metadataxml><cemetery>Hillcrest Burial Park</cemetery><transcription /><personas><persona><pname>Rilla M Blair</pname><bdate>1872</bdate><bplace /><ddate>1945</ddate><dplace /></persona></personas></metadataxml> |
| OBJE:_CREA | 2017-11-05 03:02:49.227 |
| OBJE:_CLON | _TID: 25247681 _PID: 12514685107 _OID: cb2c47e9-f977-40d3-b0eb-546447105bc1 |
| OBJE:_ORIG | u |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Corilla Mercer
Rilla Mercer |
September 20, 1872 |
153 |
Ellis County, Texas, United States of America |
4 |
March 12, 1945 |
80 | 72 |
Maypearl, Ellis, Texas, USA |
F | YES | Y100 | |||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|