Media file |
Title: History Media type: story Format: |
---|---|
Record ID number | eb19eb1a-b11c-47d8-8189-782429f40037 |
OBJE:_DSCR | https://exhibitions.nysm.nysed.gov/albany/bios/c/arcampbell7528.html |
OBJE:_META | <metadataxml><content><line><span style="color: #a04000;"><span style="text-decoration: underline;">Archibald Campbell</span></span></line><line><div style="font-size: smaller; font-family: arial, helvetica, 'sans serif'; background-color: #ffd4b8;" align="center">by</div></line><line><div style="font-size: medium; font-family: arial, helvetica, 'sans serif'; background-color: #ffd4b8;" align="center">Stefan Bielinski</div></line><line><p>&nbsp;</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;"><strong>Archibald Campbell</strong>&nbsp;was born about 1736. Several same-named individuals were at risk during the second half of the eighteenth century.&nbsp;Perhaps&nbsp;this individual worked as a surveyor in New Jersey prior to settling in Albany. &nbsp;&nbsp;</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">By 1766, he was paying&nbsp;taxes&nbsp;on an Albany house. In 1768, he married&nbsp;Christina Starenberg&nbsp;of the Schoharie Valley. The marriage produced&nbsp;many&nbsp;children including Archibald who was baptized in the Albany&nbsp;Dutch church&nbsp;in 1778 and became a prominent Albany resident. Perhaps Albany mainstay&nbsp;John Campbell&nbsp;was his son as well.</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">In 1763, he is&nbsp;said&nbsp;to have been deeded a tract of family land in Albany County. He was known regionally as a surveyor. In 1772, he&nbsp;laid out&nbsp;a 1.15 million acre tract in the Adirondacks. He also made a number of maps of the city of Albany.</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">At the outbreak of the War for Independence, Campbell supported the Revolutionary cause and was&nbsp;named&nbsp;to represent Charlotte County in the Provincial Congress. He also&nbsp;posted bail&nbsp;for some country people including his father-in-law.</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">For several decades these Campbells were Albany&nbsp;mainstays. During the 1780s, his store "opposite Mr. Denniston's tavern" was advertised in the Albany newspaper. He sold imported tea, sugar, and window glass. He owned and leased a number of lots within the city limits. In 1787, he served as an inspector in the&nbsp;first ward. He also was a member of the Albany&nbsp;Presbyterian church.</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">After the war, he resumed surveying. In&nbsp;1785&nbsp;he was the deputy State Surveyor. In 1789, he&nbsp;patented&nbsp;3,000 acres of bottomland (including two islands) in what became Tioga County. He also owned lands in New Jersey and near&nbsp;Sacandaga!</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">In March 1793, he was one of those called on to authenticate the&nbsp;will&nbsp;filed by an Albany neighbor.</p></line><line><p style="font-family: arial, helvetica, 'sans serif'; font-size: medium; background-color: #ffd4b8;">Archibald Campbell filed a&nbsp;will&nbsp;in February 1793. It identified his wife and eleven living children. He died on April 24, 1793 and was&nbsp;buried&nbsp;in the Presbyterian church plot. He was two months shy of his fifty-eighth birthday.</p></line></content></metadataxml> |
OBJE:_CREA | 2017-10-30 13:55:54.066 |
OBJE:_CLON | _TID: 101628853 _PID: 410013497970 _OID: 8e6556f0-0fa7-457e-870a-a7432902ee9e |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archibald Campbell
|
June 2, 1735 |
289 |
New Jersey, Monmouth, New Jersey, United States |
14 |
April 24, 1793 |
232 | 57 |
Albany, Albany, New York, United States |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|