Alexander Forbes, 1377–1448 (aged 71 years)
- Name
- Alexander /Forbes/
- Given names
- Alexander
- Surname
- Forbes
| Birth | June 20, 1377 |
|---|---|
| Marriage | Lady Elizabeth Mary of Angus Baroness of Forbes Douglas — View this family October 6, 1403 (aged 26 years) |
| Marriage | Lady Elizabeth Mary of Angus Baroness of Forbes Douglas — View this family 1411 (aged 33 years) |
| Marriage | Lady Elizabeth Mary of Angus Baroness of Forbes Douglas — View this family 1420 (aged 42 years) |
| Marriage | Lady Elizabeth Mary of Angus Baroness of Forbes Douglas — View this family October 6, 1423 (aged 46 years) |
| Birth of a daughter | Annabella Forbes 1423 (aged 45 years) |
| Marriage of a child | Patrick Master Grey — Annabella Forbes — View this family February 7, 1439 (aged 61 years) |
| Marriage of a child | Patrick Master Grey — Annabella Forbes — View this family February 7, 1444 (aged 66 years) |
| Death | October 16, 1448 (aged 71 years) |
| himself |
1377–1448
Birth: June 20, 1377 — Forbes, Aberdeen, Scottland Death: October 16, 1448 — Forbes, Aberdeenshire, Scotland |
|---|---|
| wife |
1398–1460
Birth: February 24, 1398 — Mar Castle, Aberdeenshire, Scotland Death: 1460 — Gifford, East Lothian, Scotland |
| Marriage | Marriage — October 6, 1403 — Forbes, Aberdeenshire, Scotland |
| Marriage | Marriage — 1411 — Scotland |
| Marriage | Marriage — 1420 — |
| Marriage | Marriage — October 6, 1423 — Forbes Castle, Aberdeenshire, Scotland |
|
21 years
daughter |
1423–1514
Birth: 1423
45
24 — Forbes, Aberdeenshire, Scotland Death: February 1514 — Perth, Perthshire, Scotland |